top of page
Grade Placement
Grade Placement Guide
The table below provides an indicative grade placement for your child. All new students are assessed subsequent to enrolment to check that the grade placement is appropriate. Please drop us a message below with your child's birthdate and any specific questions you may have regarding grade placement.
Age | Date of Birth | NZSJ Class | International |
---|---|---|---|
1.5 - 2 | Born after 01 Jul 2019 | Kea | Pre-School |
2 - 3 | 01 Jul 2018 - 30 Jun 2019 | Kea | Pre-School |
3 - 4 | 01 Jul 2017 - 30 Jun 2018 | Kiwi | Pre-School |
4 - 5 | 01 Jul 2016 - 30 Jun 2017 | Rapeti | Kindergarten 1 |
5 - 6 | 01 Jul 2015 - 30 Jun 2016 | Hetiheti | Kindergarten 2 |
6 - 7 | 01 Jul 2014 - 30 Jun 2015 | Hipi | Grade 1 |
7 - 8 | 01 Jul 2013 - 30 Jun 2014 | Tia | Grade 2 |
8 - 9 | 01 Jul 2012 - 30 Jun 2013 | Heihei | Grade 3 |
9 - 10 | 01 Jul 2011 - 30 Jun 2012 | Honu | Grade 4 |
10 - 11 | 01 Jul 2010 - 30 Jun 2011 | Tita | Grade 5 |
11 - 12 | 01 Jul 2009 - 30 Jun 2010 | Tuatara | Grade 6 |
12 - 13 | 01 Jul 2008 - 30 Jun 2009 | Tane Mahuta | Grade 7 |
13 - 14 | 01 Jul 2007 - 30 Jun 2008 | Tawhirimatea | Grade 8 |
14 - 15 | 01 Jul 2006 - 30 Jun 2007 | Ruamoko | Grade 9 |
15 - 16 | 01 Jul 2005 - 30 Jun 2006 | Tangaroa | Grade 10 |
16 - 17 | 01 Jul 2004 - 30 Jun 2005 | Maui* | Grade 11 |
17 - 18 | 01 Jul 2003 - 30 Jun 2004 | Rangi & Papa** | Grade 12 |
* Maui (Grade 11) will open in Academic Year 2022-2023
** Rangi & Papa (Grade 12) will open in Academic Year 2023-2024



bottom of page